protein	tp	tn	fp	fn	acc	sens	spec
2XFN	51	447	0	0	100.0	100.0	100.0
2N2A	42	73	0	0	100.0	100.0	100.0
2MOF	19	22	0	0	100.0	100.0	100.0
2MIC	53	28	0	0	100.0	100.0	100.0
2MFR	21	35	0	0	100.0	100.0	100.0
2M67	39	41	0	0	100.0	100.0	100.0
2LZL	22	20	0	0	100.0	100.0	100.0
2L91	21	21	0	0	100.0	100.0	100.0
2KSD	50	24	0	0	100.0	100.0	100.0
2KOG	21	94	0	0	100.0	100.0	100.0
2KNC	22	31	0	0	100.0	100.0	100.0
1P49	44	503	0	0	100.0	100.0	100.0
1FDM	33	16	0	0	100.0	100.0	100.0
1AFO	53	26	0	0	100.0	100.0	100.0
3W9T	74	2946	0	3	99.9	96.1	100.0
1EK9	113	1167	0	3	99.77	97.41	100.0
3KVN	72	551	0	4	99.36	94.74	100.0
3X2R	165	1550	9	6	99.13	96.49	99.42
3CSL	138	769	7	1	99.13	99.28	99.1
3V8X	131	1382	6	9	99.02	93.57	99.57
1UYN	73	202	0	3	98.92	96.05	100.0
2X55	68	202	1	2	98.9	97.14	99.51
4N75	115	258	1	4	98.68	96.64	99.61
4RDR	137	557	5	6	98.44	95.8	99.11
3FHH	141	469	6	4	98.39	97.24	98.74
4MEE	72	225	0	5	98.34	93.51	100.0
3RFZ	151	1084	11	10	98.33	93.79	99.0
4B7O	138	498	10	2	98.15	98.57	98.03
3O44	209	3781	0	76	98.13	73.33	100.0
4D5B	81	224	0	6	98.07	93.1	100.0
3DZM	53	150	2	2	98.07	96.36	98.68
1XKW	140	501	9	4	98.01	97.22	98.24
2GUF	139	400	4	7	98.0	95.21	99.01
2MMU	42	6	0	1	97.96	97.67	100.0
2MXB	20	27	0	1	97.92	95.24	100.0
2L2T	44	41	0	2	97.7	95.65	100.0
4QL0	107	400	1	11	97.69	90.68	99.75
3EGW	217	3644	55	39	97.62	84.77	98.51
4GX0	160	1639	32	12	97.61	93.02	98.08
5FOK	135	504	5	11	97.56	92.47	99.02
5IVA	161	551	12	6	97.53	96.41	97.87
2QTS	97	1126	17	14	97.53	87.39	98.51
4RL8	80	179	2	5	97.37	94.12	98.9
5HK1	33	172	0	6	97.16	84.62	100.0
1KMO	138	503	12	7	97.12	95.17	97.67
4E1S	77	157	4	3	97.1	96.25	97.52
2KLU	21	46	0	2	97.1	91.3	100.0
4FQE	75	89	0	5	97.04	93.75	100.0
2J58	125	2637	71	14	97.01	89.93	97.38
4AFK	110	306	7	6	96.97	94.83	97.76
5IXM	166	496	10	11	96.93	93.79	98.02
1FEP	134	524	6	15	96.91	89.93	98.87
2VDF	62	155	3	4	96.88	93.94	98.1
4I0U	158	1515	33	23	96.76	87.29	97.87
2BS2	171	2047	53	24	96.64	87.69	97.48
2WJR	76	120	4	3	96.55	96.2	96.77
4Y25	100	179	3	7	96.54	93.46	98.35
2WDQ	253	2789	85	28	96.42	90.04	97.04
1KF6	224	1835	57	21	96.35	91.43	96.99
1UUN	120	1295	0	56	96.19	68.18	100.0
2FGQ	209	742	31	7	96.16	96.76	95.99
1PPJ	433	3394	88	65	96.16	86.95	97.47
2KSE	46	27	0	3	96.05	93.88	100.0
3QRA	47	98	2	4	96.03	92.16	98.0
3CX5	413	3886	90	88	96.02	82.44	97.74
4Q35	167	700	16	24	95.59	87.43	97.77
3SZV	126	221	11	5	95.59	96.18	95.26
4GEY	114	286	8	11	95.47	91.2	97.28
7AHL	79	1878	0	93	95.46	45.93	100.0
2YNK	121	299	8	12	95.45	90.98	97.39
2MPR	238	966	49	9	95.4	96.36	95.17
3VY8	227	747	28	20	95.3	91.9	96.39
3DWO	79	343	12	9	95.26	89.77	96.62
3RLF	202	1598	64	26	95.24	88.6	96.15
2BG9	265	1495	60	28	95.24	90.44	96.14
4C69	120	148	7	7	95.04	94.49	95.48
2VPZ	225	2009	106	13	94.94	94.54	94.99
3BS0	83	309	10	11	94.92	88.3	96.87
1OH2	244	931	46	17	94.91	93.49	95.29
5EKE	133	995	40	21	94.87	86.36	96.14
1QJP	54	75	6	1	94.85	98.18	92.59
2ZXE	187	1041	52	15	94.83	92.57	95.24
4RLC	52	75	3	4	94.78	92.86	96.15
2X27	49	148	4	7	94.71	87.5	97.37
2X9K	91	171	4	11	94.58	89.22	97.71
4P02	190	1116	51	25	94.5	88.37	95.63
3RQW	224	1224	66	20	94.39	91.8	94.88
4RDQ	221	1505	79	24	94.37	90.2	95.01
2LHF	65	102	7	3	94.35	95.59	93.58
2ZFG	229	728	50	9	94.19	96.22	93.57
4RJW	229	971	61	16	93.97	93.47	94.09
4HFI	242	1218	81	13	93.95	94.9	93.76
3NE5	435	3366	168	80	93.88	84.47	95.25
4KYT	149	791	56	7	93.72	95.51	93.39
2POR	224	621	37	20	93.68	91.8	94.38
3FID	80	196	4	15	93.56	84.21	98.0
5AJI	366	1325	71	46	93.53	88.83	94.91
4WD8	191	1061	82	10	93.15	95.02	92.83
2GR8	66	151	14	2	93.13	97.06	91.52
2QKS	149	974	63	21	93.04	87.65	93.92
4V1G	153	560	36	18	92.96	89.47	93.96
4UMW	125	434	32	11	92.86	91.91	93.13
4PL0	154	909	66	17	92.76	90.06	93.23
3AR4	158	762	57	16	92.65	90.8	93.04
3TUI	137	897	69	15	92.49	90.13	92.86
4DX5	346	2805	231	35	92.22	90.81	92.39
4A82	160	903	86	6	92.03	96.39	91.3
4COF	226	1304	123	11	91.95	95.36	91.38
4PHZ	415	1912	183	24	91.83	94.53	91.26
3D31	145	947	86	13	91.69	91.77	91.67
4YMU	150	681	46	33	91.32	81.97	93.67
4CAD	123	499	51	9	91.2	93.18	90.73
1RZH	233	511	39	36	90.84	86.62	92.91
3WAJ	168	551	61	12	90.78	93.33	90.03
4P79	65	98	12	5	90.56	92.86	89.09
2L35	46	39	8	1	90.43	97.87	82.98
3GP6	64	75	10	5	90.26	92.75	88.24
4XES	101	321	33	15	89.79	87.07	90.68
4EIY	98	251	28	12	89.72	89.09	89.96
2NQ2	230	762	95	19	89.69	92.37	88.91
3VW7	96	299	28	18	89.57	84.21	91.44
4MSW	181	183	31	12	89.43	93.78	85.51
3AG3	528	2653	333	43	89.43	92.47	88.85
1U19	98	212	27	10	89.34	90.74	88.7
4NV5	86	144	14	14	89.15	86.0	91.14
4ZR1	83	160	9	21	89.01	79.81	94.67
2LCK	101	162	27	6	88.85	94.39	85.71
4OGQ	358	1326	110	103	88.77	77.66	92.34
5IRX	391	1139	143	52	88.7	88.26	88.85
3ZOJ	283	639	89	36	88.06	88.71	87.77
2MPN	70	48	10	7	87.41	90.91	82.76
2K73	81	78	10	13	87.36	86.17	88.64
4TWK	179	253	42	21	87.27	89.5	85.76
5FXB	125	241	47	8	86.94	93.98	83.68
5DQQ	431	696	107	63	86.89	87.25	86.67
4A01	266	1018	158	37	86.82	87.79	86.56
2KSF	64	28	7	7	86.79	90.14	80.0
2KS9	101	213	30	18	86.74	84.87	87.65
3KCU	316	754	75	94	86.36	77.07	90.95
3WFD	165	343	67	15	86.1	91.67	83.66
3TDS	311	800	125	56	85.99	84.74	86.49
4G7V	74	42	9	10	85.93	88.1	82.35
4WW3	100	199	32	18	85.67	84.75	86.15
1QD6	144	265	45	24	85.56	85.71	85.48
4RI2	156	134	24	25	85.55	86.19	84.81
3S8G	174	467	87	22	85.47	88.78	84.3
3WXW	100	141	28	13	85.46	88.5	83.43
4O6M	168	404	82	16	85.37	91.3	83.13
1C17	260	669	112	48	85.31	84.42	85.66
2F2B	251	584	121	23	85.29	91.61	82.84
4XP9	161	296	65	14	85.26	92.0	81.99
4PJ0	626	3871	585	196	85.2	76.16	86.87
4XNV	94	194	29	22	84.96	81.03	87.0
2JLN	146	246	52	18	84.85	89.02	82.55
2YEV	244	741	149	28	84.77	89.71	83.26
5EZM	194	260	60	22	84.7	89.81	81.25
1U7G	275	697	124	52	84.67	84.1	84.9
3B9W	250	668	137	30	84.61	89.29	82.98
3K3F	290	550	91	64	84.42	81.92	85.8
4X89	183	123	49	8	84.3	95.81	71.51
2WSW	451	832	163	77	84.24	85.42	83.62
4RYO	75	51	16	8	84.0	90.36	76.12
4ENE	257	485	115	28	83.84	90.18	80.83
4QUV	171	157	40	24	83.67	87.69	79.7
5A1S	276	440	104	38	83.45	87.9	80.88
4PD6	386	616	135	65	83.36	85.59	82.02
4XTL	96	128	35	10	83.27	90.57	78.53
4U4V	145	221	64	11	82.99	92.95	77.54
3GIA	158	200	65	9	82.87	94.61	75.47
4X5M	87	66	19	13	82.7	87.0	77.65
3RKO	533	1080	251	87	82.68	85.97	81.14
5AWW	193	268	65	32	82.62	85.78	80.48
4R0C	274	505	102	62	82.61	81.55	83.2
4PGR	104	66	22	14	82.52	88.14	75.0
3UG9	188	273	94	4	82.47	97.92	74.39
2L0J	63	71	22	7	82.21	90.0	76.34
5IWS	263	464	119	39	82.15	87.09	79.59
4AL0	156	203	51	27	82.15	85.25	79.92
2A65	281	556	148	34	82.14	89.21	78.98
4RP9	303	436	121	41	82.02	88.08	78.28
4DVE	94	60	21	13	81.91	87.85	74.07
3ZE3	124	123	45	11	81.52	91.85	73.21
3PCV	147	209	75	6	81.46	96.08	73.59
5BZ3	280	344	104	39	81.36	87.77	76.79
4QTN	255	319	111	21	81.3	92.39	74.19
2N4X	105	50	34	2	81.15	98.13	59.52
4MES	90	52	22	11	81.14	89.11	70.27
4ZW9	146	234	72	17	81.02	89.57	76.47
3DH4	308	493	138	50	80.99	86.03	78.13
4Y28	425	2136	593	32	80.38	93.0	78.27
4J05	145	193	73	10	80.29	93.55	72.56
4K1C	157	142	58	16	80.16	90.75	71.0
2BL2	280	969	100	210	80.12	57.14	90.65
4XK8	417	2122	588	48	79.97	89.68	78.3
2AXT	301	3757	1007	12	79.93	96.17	78.86
2NWL	352	611	207	35	79.92	90.96	74.69
2CFQ	147	178	74	8	79.85	94.84	70.63
4IKV	174	218	84	15	79.84	92.06	72.19
2XOV	94	49	23	14	79.44	87.04	68.06
5HYA	149	86	48	13	79.39	91.98	64.18
4O6Y	167	166	66	21	79.29	88.83	71.55
4N7W	260	223	93	34	79.18	88.44	70.57
3M73	275	463	154	40	79.18	87.3	75.04
4KNF	430	474	210	31	78.95	93.28	69.3
3W4T	155	196	81	13	78.88	92.26	70.76
4UVM	194	203	87	20	78.77	90.65	70.0
4XU4	252	192	108	14	78.45	94.74	64.0
1H2S	243	199	112	13	77.95	94.92	63.99
5CKR	208	304	106	39	77.93	84.21	74.15
1M0K	207	311	126	21	77.89	90.79	71.17
4O93	294	256	125	32	77.79	90.18	67.19
5AYN	154	159	78	13	77.48	92.22	67.09
4KPP	167	138	68	21	77.41	88.83	66.99
4QND	84	65	29	15	77.2	84.85	69.15
4TQ3	131	86	61	4	76.95	97.04	58.5
1JB0	161	1562	511	8	76.85	95.27	75.35
4UC1	129	110	54	19	76.6	87.16	67.07
4ZP0	142	156	71	22	76.21	86.59	68.72
4U9N	129	139	69	17	75.71	88.36	66.83
5I20	145	69	60	12	74.83	92.36	53.49
3LDC	170	71	58	28	73.7	85.86	55.04
