Residue	No.correct.core	No.native.core	No.designed.core	Correct.v.native.core	Correct.v.designed.core	No.correct	No.native	No.designed	Correct.v.native	Correct.v.designed	No.correct.surface	No.native.surface	No.designed.surface	Correct.v.native.surface	Correct.v.designed.surface	No.correct.lipid.facing	No.native.lipid.facing	No.designed.lipid.facing	Correct.v.native.lipid.facing	Correct.v.designed.lipid.facing	No.correct.interface	No.native.interface	No.designed.interface	Correct.v.native.interface	Correct.v.designed.interface	No.correct.aqueous	No.native.aqueous	No.designed.aqueous	Correct.v.native.aqueous	Correct.v.designed.aqueous
ALA	461	648	1386	0.71	0.33	983	2576	3924	0.38	0.25	63	737	417	0.09	0.15	12	192	90	0.06	0.13	23	157	137	0.15	0.17	28	388	190	0.07	0.15	
CYS	3	43	95	0.07	0.03	5	139	203	0.04	0.02	0	23	10	0.00	0.00	0	8	4	0.00	0.00	0	5	3	0.00	0.00	0	10	3	0.00	0.00	
ASP	35	165	75	0.21	0.47	333	1615	1300	0.21	0.26	159	727	816	0.22	0.19	2	13	20	0.15	0.10	32	155	153	0.21	0.21	125	559	643	0.22	0.19	
GLU	11	131	49	0.08	0.22	193	1306	1767	0.15	0.11	112	534	1103	0.21	0.10	3	15	40	0.20	0.08	16	90	239	0.18	0.07	93	429	824	0.22	0.11	
PHE	86	292	268	0.29	0.32	340	1627	1424	0.21	0.24	62	560	350	0.11	0.18	20	179	194	0.11	0.10	18	182	84	0.10	0.21	24	199	72	0.12	0.33	
GLY	300	515	370	0.58	0.81	1514	2681	2173	0.56	0.70	483	786	863	0.61	0.56	22	76	49	0.29	0.45	112	179	212	0.63	0.53	349	531	602	0.66	0.58	
HIS	6	70	56	0.09	0.11	26	505	300	0.05	0.09	6	183	105	0.03	0.06	0	14	1	0.00	0.00	1	54	14	0.02	0.07	5	115	90	0.04	0.06	
ILE	215	396	534	0.54	0.40	710	1815	3079	0.39	0.23	128	513	829	0.25	0.15	87	250	405	0.35	0.21	22	119	196	0.18	0.11	19	144	228	0.13	0.08	
LYS	2	77	31	0.03	0.06	169	1330	1373	0.13	0.12	89	610	732	0.15	0.12	0	32	15	0.00	0.00	5	132	65	0.04	0.08	84	446	652	0.19	0.13	
LEU	277	579	639	0.48	0.43	1415	3479	4306	0.41	0.33	368	1107	1454	0.33	0.25	190	431	691	0.44	0.27	99	285	431	0.35	0.23	79	391	332	0.20	0.24	
MET	46	175	327	0.26	0.14	88	658	1059	0.13	0.08	3	195	92	0.02	0.03	0	54	21	0.00	0.00	1	55	36	0.02	0.03	2	86	35	0.02	0.06	
ASN	36	231	92	0.16	0.39	250	1603	822	0.16	0.30	100	624	464	0.16	0.22	1	42	8	0.02	0.12	13	151	81	0.09	0.16	86	431	375	0.20	0.23	
PRO	72	152	87	0.47	0.83	451	1083	818	0.42	0.55	223	542	464	0.41	0.48	26	62	42	0.42	0.62	61	143	126	0.43	0.48	136	337	296	0.40	0.46	
GLN	27	158	103	0.17	0.26	134	1222	733	0.11	0.18	23	429	217	0.05	0.11	0	29	5	0.00	0.00	5	78	29	0.06	0.17	18	322	183	0.06	0.10	
ARG	12	204	26	0.06	0.46	77	1532	503	0.05	0.15	20	536	222	0.04	0.09	2	36	6	0.06	0.33	0	126	29	0.00	0.00	18	374	187	0.05	0.10	
SER	48	390	174	0.12	0.28	364	2219	1659	0.16	0.22	150	803	855	0.19	0.18	2	88	32	0.02	0.06	23	166	171	0.14	0.13	125	549	652	0.23	0.19	
THR	93	339	323	0.27	0.29	386	1934	1594	0.20	0.24	79	582	476	0.14	0.17	7	81	25	0.09	0.28	21	135	127	0.16	0.17	51	366	324	0.14	0.16	
VAL	208	436	477	0.48	0.44	693	2203	2507	0.31	0.28	101	674	507	0.15	0.20	34	292	143	0.12	0.24	23	139	138	0.17	0.17	44	243	226	0.18	0.19	
TRP	13	81	76	0.16	0.17	65	645	490	0.10	0.13	21	240	164	0.09	0.13	3	66	53	0.05	0.06	12	96	55	0.12	0.22	6	78	56	0.08	0.11	
TYR	44	248	142	0.18	0.31	341	1585	1723	0.22	0.20	67	369	634	0.18	0.11	18	92	208	0.20	0.09	23	98	219	0.23	0.11	26	179	207	0.15	0.13	
Total	1995	5330		0.374		31757	31757		1.000		Total	2257	10774		0.209		429	2052		0.209		510	2545		0.200		1318	6177		0.213		
