Residue	No.correct.core	No.native.core	No.designed.core	Correct.v.native.core	Correct.v.designed.core	No.correct	No.native	No.designed	Correct.v.native	Correct.v.designed	No.correct.surface	No.native.surface	No.designed.surface	Correct.v.native.surface	Correct.v.designed.surface	No.correct.lipid.facing	No.native.lipid.facing	No.designed.lipid.facing	Correct.v.native.lipid.facing	Correct.v.designed.lipid.facing	No.correct.interface	No.native.interface	No.designed.interface	Correct.v.native.interface	Correct.v.designed.interface	No.correct.aqueous	No.native.aqueous	No.designed.aqueous	Correct.v.native.aqueous	Correct.v.designed.aqueous
ALA	431	648	1289	0.67	0.33	931	2576	3697	0.36	0.25	62	737	408	0.08	0.15	14	192	88	0.07	0.16	20	157	136	0.13	0.15	28	388	184	0.07	0.15	
CYS	3	43	103	0.07	0.03	6	139	236	0.04	0.03	0	23	23	0.00	0.00	0	8	7	0.00	0.00	0	5	4	0.00	0.00	0	10	12	0.00	0.00	
ASP	29	165	80	0.18	0.36	315	1615	1285	0.20	0.25	144	727	776	0.20	0.19	4	13	23	0.31	0.17	25	155	148	0.16	0.17	115	559	605	0.21	0.19	
GLU	14	131	67	0.11	0.21	179	1306	1733	0.14	0.10	91	534	1065	0.17	0.09	1	15	45	0.07	0.02	15	90	230	0.17	0.07	75	429	790	0.17	0.09	
PHE	100	292	265	0.34	0.38	347	1627	1365	0.21	0.25	62	560	353	0.11	0.18	23	179	189	0.13	0.12	18	182	89	0.10	0.20	21	199	75	0.11	0.28	
GLY	287	515	352	0.56	0.82	1444	2681	2079	0.54	0.69	457	786	828	0.58	0.55	22	76	45	0.29	0.49	104	179	210	0.58	0.50	331	531	573	0.62	0.58	
HIS	4	70	76	0.06	0.05	27	505	412	0.05	0.07	7	183	141	0.04	0.05	0	14	8	0.00	0.00	2	54	19	0.04	0.11	5	115	114	0.04	0.04	
ILE	195	396	470	0.49	0.41	647	1815	2928	0.36	0.22	126	513	832	0.25	0.15	82	250	407	0.33	0.20	25	119	199	0.21	0.13	19	144	226	0.13	0.08	
LYS	6	77	54	0.08	0.11	155	1330	1387	0.12	0.11	87	610	715	0.14	0.12	0	32	21	0.00	0.00	8	132	65	0.06	0.12	79	446	629	0.18	0.13	
LEU	254	579	603	0.44	0.42	1277	3479	4034	0.37	0.32	341	1107	1395	0.31	0.24	185	431	687	0.43	0.27	89	285	398	0.31	0.22	67	391	310	0.17	0.22	
MET	42	175	333	0.24	0.13	84	658	1110	0.13	0.08	6	195	118	0.03	0.05	0	54	25	0.00	0.00	2	55	39	0.04	0.05	4	86	54	0.05	0.07	
ASN	41	231	120	0.18	0.34	254	1603	901	0.16	0.28	100	624	468	0.16	0.21	1	42	5	0.02	0.20	13	151	93	0.09	0.14	86	431	370	0.20	0.23	
PRO	66	152	78	0.43	0.85	429	1083	797	0.40	0.54	209	542	452	0.39	0.46	23	62	41	0.37	0.56	60	143	130	0.42	0.46	126	337	281	0.37	0.45	
GLN	26	158	117	0.16	0.22	120	1222	851	0.10	0.14	21	429	259	0.05	0.08	0	29	13	0.00	0.00	4	78	37	0.05	0.11	17	322	209	0.05	0.08	
ARG	13	204	44	0.06	0.30	82	1532	603	0.05	0.14	22	536	253	0.04	0.09	1	36	13	0.03	0.08	3	126	34	0.02	0.09	18	374	206	0.05	0.09	
SER	55	390	263	0.14	0.21	384	2219	1995	0.17	0.19	163	803	902	0.20	0.18	2	88	38	0.02	0.05	27	166	178	0.16	0.15	134	549	686	0.24	0.20	
THR	92	339	354	0.27	0.26	402	1934	1818	0.21	0.22	83	582	533	0.14	0.16	7	81	34	0.09	0.21	21	135	125	0.16	0.17	55	366	374	0.15	0.15	
VAL	188	436	448	0.43	0.42	643	2203	2325	0.29	0.28	100	674	472	0.15	0.21	31	292	123	0.11	0.25	25	139	143	0.18	0.17	44	243	206	0.18	0.21	
TRP	15	81	80	0.19	0.19	64	645	530	0.10	0.12	17	240	171	0.07	0.10	4	66	46	0.06	0.09	8	96	64	0.08	0.12	5	78	61	0.06	0.08	
TYR	47	248	134	0.19	0.35	299	1585	1671	0.19	0.18	58	369	610	0.16	0.10	14	92	194	0.15	0.07	14	98	204	0.14	0.07	30	179	212	0.17	0.14	
Total	1908	5330		0.358		31757	31757		1.000		Total	2156	10774		0.200		414	2052		0.202		483	2545		0.190		1259	6177		0.204		
