2cpl	Any top10% scores < cutoff 2.0	True
2cpl	rmsd	min, max, med, avg, std:       0.213       10.307        4.576        4.117        2.214
2cpl	score	min, max, med, avg, std:    -375.426     -347.525     -365.016     -364.849        5.259

2ebn	Any top10% scores < cutoff 2.0	True
2ebn	rmsd	min, max, med, avg, std:       0.638       14.241        3.914        4.430        2.079
2ebn	score	min, max, med, avg, std:    -621.272     -562.701     -606.614     -607.381        6.837

2exo	Any top10% scores < cutoff 2.0	True
2exo	rmsd	min, max, med, avg, std:       0.357        9.802        6.194        4.856        2.727
2exo	score	min, max, med, avg, std:    -643.907     -597.376     -624.274     -626.117        8.243

2pia	Any top10% scores < cutoff 2.0	True
2pia	rmsd	min, max, med, avg, std:       0.594        6.364        0.742        0.813        0.577
2pia	score	min, max, med, avg, std:    -585.278     -549.373     -583.715     -583.343        2.938

2rn2	Any top10% scores < cutoff 2.0	True
2rn2	rmsd	min, max, med, avg, std:       0.342       12.223        5.078        4.745        3.408
2rn2	score	min, max, med, avg, std:    -231.936     -166.825     -213.141     -214.163       10.026

2sil	Any top10% scores < cutoff 2.0	True
2sil	rmsd	min, max, med, avg, std:       0.584        9.499        3.591        3.533        1.872
2sil	score	min, max, med, avg, std:    -572.366     -465.435     -542.465     -541.336        8.533

2tgi	Any top10% scores < cutoff 2.0	True
2tgi	rmsd	min, max, med, avg, std:       1.067       11.148        3.728        3.849        1.778
2tgi	score	min, max, med, avg, std:       0.145       62.167        9.233       12.201       10.555

