2cpl	Any top10% scores < cutoff 2.0	True
2cpl	rmsd	min, max, med, avg, std:       0.190        8.030        0.287        0.882        1.523
2cpl	score	min, max, med, avg, std:    -376.638     -350.021     -373.832     -371.981        4.218

2ebn	Any top10% scores < cutoff 2.0	True
2ebn	rmsd	min, max, med, avg, std:       0.569       14.356        4.108        4.365        2.066
2ebn	score	min, max, med, avg, std:    -625.501     -561.155     -605.178     -605.817        8.050

2exo	Any top10% scores < cutoff 2.0	True
2exo	rmsd	min, max, med, avg, std:       0.302        8.781        0.427        1.996        2.648
2exo	score	min, max, med, avg, std:    -644.076     -606.817     -640.857     -635.692        9.001

2pia	Any top10% scores < cutoff 2.0	True
2pia	rmsd	min, max, med, avg, std:       0.592        0.962        0.733        0.737        0.075
2pia	score	min, max, med, avg, std:    -584.857     -582.011     -583.701     -583.652        0.627

2rn2	Any top10% scores < cutoff 2.0	True
2rn2	rmsd	min, max, med, avg, std:       0.288       12.202        5.191        4.788        3.425
2rn2	score	min, max, med, avg, std:    -232.493     -168.326     -212.497     -213.135       10.568

2sil	Any top10% scores < cutoff 2.0	True
2sil	rmsd	min, max, med, avg, std:       0.435        6.726        1.320        1.532        0.914
2sil	score	min, max, med, avg, std:    -572.874     -465.443     -545.352     -545.520        5.637

2tgi	Any top10% scores < cutoff 2.0	True
2tgi	rmsd	min, max, med, avg, std:       1.069       10.827        2.272        2.631        1.496
2tgi	score	min, max, med, avg, std:      -0.612       63.549        6.805        8.098        8.337

