2cpl	Any top10% scores < cutoff 2.0	True
2cpl	rmsd	min, max, med, avg, std:       0.211       10.748        4.973        4.351        2.204
2cpl	score	min, max, med, avg, std:    -442.479     -366.107     -427.672     -427.476        7.297

2ebn	Any top10% scores < cutoff 2.0	True
2ebn	rmsd	min, max, med, avg, std:       1.600       12.529        2.999        3.470        1.946
2ebn	score	min, max, med, avg, std:    -682.418     -631.521     -668.352     -669.281        9.381

2exo	Any top10% scores < cutoff 2.0	True
2exo	rmsd	min, max, med, avg, std:       0.398        9.336        7.029        6.046        2.807
2exo	score	min, max, med, avg, std:    -697.372     -616.384     -674.495     -674.824        8.956

2pia	Any top10% scores < cutoff 2.0	True
2pia	rmsd	min, max, med, avg, std:       0.606        6.722        0.904        1.143        1.131
2pia	score	min, max, med, avg, std:    -642.359     -554.563     -618.553     -614.392       21.905

2rn2	Any top10% scores < cutoff 2.0	True
2rn2	rmsd	min, max, med, avg, std:       0.434       13.292        5.343        5.278        2.564
2rn2	score	min, max, med, avg, std:    -266.587     -201.982     -247.242     -247.348       10.448

2sil	Any top10% scores < cutoff 2.0	True
2sil	rmsd	min, max, med, avg, std:       1.413       10.376        3.793        3.963        1.630
2sil	score	min, max, med, avg, std:    -656.599     -545.591     -642.688     -638.540       13.896

2tgi	Any top10% scores < cutoff 2.0	True
2tgi	rmsd	min, max, med, avg, std:       1.666        8.238        3.447        3.510        1.424
2tgi	score	min, max, med, avg, std:    -148.012      295.051     -119.875     -118.159       21.597

