2cpl	Any top10% scores < cutoff 2.0	True
2cpl	rmsd	min, max, med, avg, std:       0.216        9.942        4.649        3.836        2.438
2cpl	score	min, max, med, avg, std:    -439.926     -355.206     -426.664     -425.987        9.540

2ebn	Any top10% scores < cutoff 2.0	True
2ebn	rmsd	min, max, med, avg, std:       0.471       10.399        3.524        3.616        1.842
2ebn	score	min, max, med, avg, std:    -687.096     -581.253     -665.673     -665.952       10.485

2exo	Any top10% scores < cutoff 2.0	True
2exo	rmsd	min, max, med, avg, std:       0.357        9.296        4.405        4.367        2.800
2exo	score	min, max, med, avg, std:    -701.224     -524.577     -674.430     -673.911       15.599

2pia	Any top10% scores < cutoff 2.0	True
2pia	rmsd	min, max, med, avg, std:       0.411        6.300        0.922        0.960        0.440
2pia	score	min, max, med, avg, std:    -644.688     -549.387     -617.352     -612.785       22.121

2rn2	Any top10% scores < cutoff 2.0	True
2rn2	rmsd	min, max, med, avg, std:       0.452       13.319        7.323        6.751        3.019
2rn2	score	min, max, med, avg, std:    -265.818     -145.475     -239.048     -240.296       12.208

2sil	Any top10% scores < cutoff 2.0	True
2sil	rmsd	min, max, med, avg, std:       0.542       10.346        3.665        3.854        2.005
2sil	score	min, max, med, avg, std:    -651.812     -497.481     -633.778     -613.275       37.646

2tgi	Any top10% scores < cutoff 2.0	True
2tgi	rmsd	min, max, med, avg, std:       1.340       11.287        3.556        3.619        1.563
2tgi	score	min, max, med, avg, std:    -143.300      141.654     -116.465     -111.800       22.383

